| tau (sec) | 0.1 | 0.5 | 2 | 12 | 90 |
| Cstat(mol/l) | 0.92 | 0.73 | 0.5 | 0.25 | 0.1 |
| -r (A)(mol/l sec) | 0.80 | 0.54 | 0.25 | 0.0625 | 0.01 |
| conversion U | 0.08 | 0.27 | 0.5 | 0.75 | 0.9 |
| ln Cstat | - 0.083 | - 0.315 | - 0.693 | - 1.386 | - 2.30 |
| ln r | - 0.223 | - 0.616 | - 1.386 | - 2.772 | - 4.60 |
the plot shows a straight line through the origin with an ascent of n = 2, - the reaction is of second order and has a rate constant of 1 (l/mol sec)
take your browser back for previous text or: